Congratulations to our 2007 Point Champions-

#3 Chet Atkinson in 125 Wing, - #20 Dennis Johnson in Sr. Sportsman, - #99 Roger Rislow in Stock Lt/Med, - #82 Adam Delfosse in Jr.1, - # M Gunner Cummings in Jr.Wing, - #20 Dave Petersen in 500 Wing, - #12x Davey Pennel in Jr. 2, - #82 Tony Stacken in Stock Heavy, - #7x Jesse Glenz in 250 Wing, and #6 Randy Smith in Blue Wazoom / Animal,

Points as of 8/11/07 (standings by adj pts)   POINT STANDINGS 2007
PLACE KART# DRIVER TOTAL ADJ   LOW LOW   4/28 5/5 5/6 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11
    STOCK MEDIUM/LIGHT POINTS POINTS   1 2     no pts no pts       rain out     no pts              
1 99 Roger Rislow 1247 1080   85 82   100 - - 100 100 85 - 100 100 - 100 100 100 90 100 90 82
2 22 James Gerke 939 939   0 0   74 - - 82 78 0 - 90 90 - 90 78 0 82 90 85 100
3 5 Ellen Pratt 981 912   0 69   70 - - 90 82 100 - 78 85 - 80 90 72 69 85 0 80
4 9 Alex Osterberg 772 772   0 0   69 - - 76 74 0 - 76 82 - 74 82 82 72 0 0 85
5 22x Tony Mendez 754 754   0 0   65 - - 74 69 0 - 74 78 - 78 80 76 78 0 82 0
6 3 Tony Schill 710 710   0 0   78 - - 80 85 0 - 72 74 - 82 76 78 85 0 0 0
7 03 Greg Huber 528 528   0 0   63 - - 78 72 0 - 69 0 - 0 74 0 0 82 0 90
8 5x Jon Norberg 520 520   0 0   0 - - 0 0 0 - 70 72 - 72 0 80 68 80 78 0
9 27 Tim Marchiafava 440 440   0 0   66 - - 0 0 0 - 0 80 - 70 0 74 74 0 76 0
10 7x Lance Anderson 398 398   0 0   80 - - 85 80 0 - 68 0 - 85 0 0 0 0 0 0
11 8 Abby Roschen 349 349   0 0   0 - - 0 90 0 - 0 0 - 0 0 85 100 0 74 0
12 20 Jason Grinnell 252 252   0 0   0 - - 0 0 0 - 82 0 - 0 0 90 80 0 0 0
13 33 Kyle Giossi 246 246   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 70 0 100 76
14 36x Chris Huber 205 205   0 0   64 - - 72 69 0 - 0 0 - 0 0 0 0 0 0 0
15 15k Deb Unrun 156 156   0 0   0 - - 0 0 0 - 0 76 - 0 0 0 0 0 80 0
16 13 Justin Brouwer 154 154   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 76 0 0 78
17 15 Corey Brown 144 144   0 0   68 - - 0 76 0 - 0 0 - 0 0 0 0 0 0 0
18 01 Joel Huse 90 90   0 0   90 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
18 01 Phillip Stocks 90 90   0 0   0 - - 0 0 90 - 0 0 - 0 0 0 0 0 0 0
19 20x Dennie Hillstead 85 85   0 0   85 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
19 4 Jon Peters 85 85   0 0   0 - - 0 0 0 - 85 0 - 0 0 0 0 0 0 0
19 15 Lauren Johnson 85 85   0 0   0 - - 0 0 0 - 0 0 - 0 85 0 0 0 0 0
20 18x Elkanah Hillstead 82 82   0 0   82 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
20 21j Dan Dolman 82 82   0 0   0 - - 0 0 82 - 0 0 - 0 0 0 0 0 0 0
21 31 Tyler Cody 80 80   0 0   0 - - 0 0 0 - 80 0 - 0 0 0 0 0 0 0
22 17 Casey Stanton 76 76   0 0   76 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
22 50 Kevin Kirk 76 76   0 0   0 - - 0 0 0 - 0 0 - 76 0 0 0 0 0 0
23 51 Dan Oberlander 74 74   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 74
24 3x Josh Hillstead 72 72   0 0   72 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
24 50 Shane Viebrock 72 72   0 0   0 - - 72 0 0 - 0 0 - 0 0 0 0 0 0 0
24 98 JJ Gruen 72 72   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 72
25 7 Inga Hoekemeijer 70 70   0 0   0 - - 0 70 0 - 0 0 - 0 0 0 0 0 0 0
26 6x Darrel Palmer 67 67   0 0   67 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
27 63 Kyle Peters 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
27 87 Mike Mueller 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
                                                   
  KART # DRIVER - NOVICE/JR SPORTS WINS                                            
  M17 Mason Jensrud 2                                            
  20 Austin Ellis 4                                            
  15K William Kunkel 1                                            
  462 Val Urman 1                                            
  13 Kyle Yeager 0                                            
  20j Jackson Hale 0                                            
  45 Matt Siebenaler 0                                            
  20 Derek Suckow 0                                            
  11K Josh Klein 1                                            
  7 Evan Sand 0                                            
  18 Emily Delfosse 0                                            
  13 Austin Lenhardt 0                                            
  8 Chase Rugland 3                                            
  M17 Brady Minish 0                                            
  85 Nate Siebenaler 1                                            
  21 Logan Peterson 0                                            
                                                   
PLACE KART# DRIVER TOTAL ADJ   LOW LOW   4/28 5/5 5/6 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11
    125 Wings POINTS POINTS   1 2     no pts no pts       rain out     no pts              
1 3 Chet Atkinson 1270 1090   90 90   100 - - 100 90 90 - 100 100 - 100 100 100 100 90 100 100
2 7 Cole Cummings 645 645   0 0   85 - - 90 100 100 - 90 90 - 90 0 0 0 0 0 0
3 14K Victoria Knutson 355 355   0 0   90 - - 0 0 0 - 0 0 - 0 90 0 0 85 90 0
4 12x Lance Anderson 190 190   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 90 100 0 0
5 26 Jane Lawerence 175 175   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 85 90
6 1* Buddy Siemsen 90 90   0 0   0 - - 0 0 0 - 0 0 - 0 0 90 0 0 0 0
7 92 Sydney Smoger 85 85   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 85 0 0 0
                                                   
PLACE KART# DRIVER TOTAL ADJ   LOW LOW   4/28 5/5 5/6 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11
    JR WING POINTS POINTS   1 2     no pts no pts       rain out     no pts              
1 M Gunner Cummings 1090 1090   0 0   100 - - 100 100 100 - 100 100 - 90 0 100 100 100 100 0
2 8 Jena Lawerence 1085 1000   0 85   90 - - 90 0 90 - 90 90 - 85 90 90 90 90 90 100
3 27 Jordan Kirchoff 664 664   0 0   0 - - 85 90 0 - 0 80 - 80 82 82 0 80 0 85
4 M17 Mason Jensrud 538 538   0 0   0 - - 0 0 0 - 0 85 - 100 100 85 0 78 0 90
5 27z Laurynn Zimmerman 495 495   0 0   0 - - 0 0 0 - 0 82 - 78 0 80 85 85 85 0
6 1x Scott Sunday JR 409 409   0 0   0 - - 0 0 0 - 0 78 - 82 85 0 0 0 82 82
7 23 Nick Meyer 85 85   0 0   0 - - 0 0 0 - 85 0 - 0 0 0 0 0 0 0
8 23x Spencer Schields 82 82   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 82 0 0
                                                   
PLACE KART# DRIVER TOTAL ADJ   LOW LOW   4/28 5/5 5/6 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11
    JUNIOR 1 POINTS POINTS   1 2     no pts no pts       rain out     no pts              
1 82 Adam Delfosse 1167 1023   72 72   72 - - 100 100 90 - 72 90 - 90 90 100 85 100 100 78
2 16x Tyler Steward 1078 1002   0 76   90 - - 85 0 82 - 100 100 - 100 76 90 90 90 90 85
3 28 Jake Smeltzer 964 964   0 0   82 - - 78 90 85 - 0 0 - 85 100 85 100 85 74 100
4 8 Brendon Losinski 938 866   0 72   0 - - 74 78 72 - 74 82 - 78 82 78 82 82 80 76
5 9 Dalton Dezern 735 735   0 0   78 - - 90 82 78 - 0 85 - 80 0 80 80 0 82 0
6 97 Carl Brunsvold 717 717   0 0   0 - - 80 0 74 - 80 78 - 82 85 82 76 80 0 0
7 37 Hunter Gaber 618 618   0 0   74 - - 0 80 0 - 0 80 - 76 0 76 74 0 78 80
8 24x John Hunt 598 598   0 0   70 - - 76 76 0 - 78 76 - 0 0 74 70 78 0 0
9 8J Sam Johnson 495 495   0 0   85 - - 0 85 80 - 82 0 - 0 78 0 0 0 85 0
10 11 James Giossi 394 394   0 0   0 - - 0 0 0 - 76 0 - 0 80 0 72 0 76 90
11 24 Dylan Goettl 285 285   0 0   100 - - 0 0 100 - 85 0 - 0 0 0 0 0 0 0
12 20 Codie Goettl 236 236   0 0   70 - - 0 0 76 - 90 0 - 0 0 0 0 0 0 0
13 16 Jake Rooney 162 162   0 0   80 - - 82 0 0 - 0 0 - 0 0 0 0 0 0 0
14 0 Mikayla Radlinger 154 154   0 0   76 - - 0 0 0 - 0 0 - 0 0 0 78 0 0 0
15 24B Brandon Dolman 144 144   0 0   0 - - 0 0 70 - 0 0 - 74 0 0 0 0 0 0
16 7 Spencer Wilhelm 82 82   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 82
17 6 Gunner Zurek 78 78   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 78
18 24x Cody Sonnetag 72 72   0 0   0 - - 0 0 0 - 0 0 - 72 0 0 0 0 0 0
19 20 Kala Johnson 70 70   0 0   0 - - 0 0 0 - 0 0 - 70 0 0 0 0 0 0
20 51 Clay Johnson 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
20 8 Trevor Ruesch 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
20 28x Parker Hale 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
                                                   
PLACE KART# DRIVER TOTAL ADJ   LOW LOW   4/28 5/5 5/6 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11
    SR. SPORTSMAN POINTS POINTS   1 2     no pts no pts       rain out     no pts              
1 20 Dennis Johnson 1206 1045   76 85   90 - - 100 100 100 - 100 100 - 85 90 90 100 85 90 76
2 98 Brandon Rislow 1086 1004   0 82   82 - - 90 90 85 - 82 82 - 100 100 100 85 100 0 90
3 24 Dean Verch 1076 920   78 78   80 - - 82 78 82 - 80 78 - 90 85 85 82 90 82 82
4 26 Tim Rose 907 907   0 0   100 - - 80 0 0 - 90 85 - 82 82 80 80 78 76 74
5 12 John Joten 943 869   0 74   85 - - 76 80 0 - 78 74 - 80 76 76 78 82 80 78
6 21 Chuck Johnson 693 693   0 0   0 - - 85 85 90 - 0 90 - 78 0 0 0 80 85 100
7 25 Kyle Benning 672 672   0 0   76 - - 0 76 0 - 74 72 - 69 80 74 76 75 0 0
8 23 Suzy Chovan 650 650   0 0   0 - - 0 74 80 - 70 69 - 67 0 0 74 74 72 70
9 0 Seth Scholl 584 584   0 0   0 - - 0 0 78 - 72 68 - 68 0 0 72 76 78 72
10 22 Matt Klevgard 462 462   0 0   78 - - 0 0 0 - 0 80 - 74 78 78 0 0 74 0
11 5 Tim Pratt 357 357   0 0   0 - - 0 0 0 - 0 0 - 0 0 82 90 0 100 85
12 75 Dennis Fredrick 304 304   0 0   0 - - 0 0 0 - 76 76 - 72 0 0 0 0 0 80
13 22 Jeremy Thomley 245 245   0 0   0 - - 78 82 0 - 85 0 - 0 0 0 0 0 0 0
14 36 Alan Klevgard 214 214   0 0   0 - - 0 0 0 - 0 70 - 70 74 0 0 0 0 0
15 68 Tim Konsela 76 76   0 0   0 - - 0 0 0 - 0 0 - 76 0 0 0 0 0 0
16 22 Paul Yeager 74 74   0 0   74 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
17 29 Ryan Geissler 69 69   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 69
                                                   
PLACE KART# DRIVER TOTAL ADJ     LOW   4/28 5/5 5/6 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11
    250 Wings POINTS POINTS   1 2     no pts no pts       rain out     no pts              
1 7X Jesse Glenz 1119 1045   0 74   85 - - 100 90 100 - 100 100 - 90 100 74 90 90 100 0
2 24 Buck Larson 1058 982   0 76   100 - - 90 0 85 - 85 76 - 100 80 100 85 82 90 85
3 14 Ken Porter 1079 927   74 78   74 - - 82 78 82 - 90 82 - 80 82 85 82 100 80 82
4 17B Brandon Schultz 884 884   0 0   72 - - 70 85 78 - 80 85 - 82 90 0 80 0 82 80
5 37 Travis Emerson 844 844   0 0   78 - - 85 0 90 - 0 90 - 0 85 76 70 85 85 100
6 6 Don Kirchoff 876 809   0 67   76 - - 74 67 74 - 78 72 - 72 76 70 72 69 0 76
7 74 Roger Mcvitty  754 754   0 0   0 - - 78 68 80 - 76 74 - 0 0 78 76 72 78 74
8 26 Jesse Goggans 656 656   0 0   0 - - 69 74 72 - 0 78 - 74 0 72 74 67 0 76
9 00 Adam Sedlacek 590 590   0 0   70 - - 72 76 0 - 72 0 - 76 78 0 0 70 76 0
10 12x Blake Anderson 413 413   0 0   0 - - 80 100 0 - 70 0 - 85 0 0 0 78 0 0
11 23 Jeremy Fritz 307 307   0 0   82 - - 0 69 0 - 82 0 - 0 0 0 0 74 0 0
12 17 Jeff Jensrud 300 300   0 0   0 - - 0 0 0 - 0 80 - 78 74 0 0 68 0 0
13 7 Bob McVitty 288 288   0 0   0 - - 0 0 0 - 0 0 - 0 0 69 69 76 74 0
14 2 Brandon Bender 168 168   0 0   0 - - 0 0 0 - 0 0 - 0 0 90 78 0 0 0
15 03 Jamie Ogston 164 164   0 0   0 - - 0 82 0 - 0 0 - 0 0 82 0 0 0 0
16 17B Scott Schutz 160 160   0 0   0 - - 0 0 0 - 0 0 - 0 0 80 0 80 0 0
17 17 Eric Becker 156 156   0 0   0 - - 0 80 76 - 0 0 - 0 0 0 0 0 0 0
18 52 Dave Gustafson 150 150   0 0   80 - - 0 70 0 - 0 0 - 0 0 0 0 0 0 0
19 12 Stan Nordwall 146 146   0 0   0 - - 0 72 0 - 74 0 - 0 0 0 0 0 0 0
20 12x Lance Anderson 100 100   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 100 0 0 0
21 10 Eric Buss 90 90   0 0   90 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
22 17x Shane Burnt 76 76   0 0   0 - - 76 0 0 - 0 0 - 0 0 0 0 0 0 0
                                                   
PLACE KART# DRIVER TOTAL ADJ   LOW LOW   4/28 5/5 5/6 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11
    STOCK HEAVY POINTS POINTS   1 2     no pts no pts       rain out     no pts              
1 82 Tony Stacken 804 804   0 0   0 - - 0 0 78 - 85 82 - 76 80 82 74 85 80 82
2 4 Ashley Peters 696 696   0 0   0 - - 100 85 0 - 78 0 - 85 0 85 85 100 78 0
3 6L Robby Lloyd 679 679   0 0   0 - - 90 0 0 - 82 80 - 0 85 0 82 90 85 85
4 6 Jay Underhill 544 544   0 0   0 - - 0 0 0 - 74 78 - 74 0 78 76 82 82 0
5 15 Corey Brown 480 480   0 0   90 - - 0 100 100 - 100 0 - 0 0 0 0 0 90 0
6 33 Jim Giossi 448 448   0 0   0 - - 0 0 0 - 76 0 - 0 82 0 90 0 100 100
7 3x Keith Huber 312 312   0 0   0 - - 0 82 0 - 72 0 - 0 78 0 0 80 0 0
8 2 Matt McCauley 278 278   0 0   78 - - 0 0 0 - 0 0 - 0 100 100 0 0 0 0
9 20 Jason Grinell 270 270   0 0   0 - - 0 0 0 - 80 0 - 0 0 90 100 0 0 0
10 17 Casey Stanton 250 250   0 0   80 - - 0 0 80 - 0 0 - 90 0 0 0 0 0 0
11 22 Fred Hefti 200 200   0 0   0 - - 0 0 0 - 0 100 - 100 0 0 0 0 0 0
12 01 Joel Huse 190 190   0 0   100 - - 0 0 90 - 0 0 - 0 0 0 0 0 0 0
13 8 Tony Schill 175 175   0 0   0 - - 85 90 0 - 0 0 - 0 0 0 0 0 0 0
14 13 Justin Brouwer 170 170   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 80 0 0 90
15 50 Kevin Kirk 167 167   0 0   85 - - 0 0 0 - 0 0 - 82 0 0 0 0 0 0
16 29 Scott Goettl 162 162   0 0   0 - - 0 0 82 - 0 0 - 0 0 80 0 0 0 0
17 31 Tyler Cody 90 90   0 0   0 - - 0 0 0 - 90 0 - 0 0 0 0 0 0 0
17 1 David Gardner 90 90   0 0   0 - - 0 0 0 - 0 90 - 0 0 0 0 0 0 0
17 42 Sheldon Edd 90 90   0 0   0 - - 0 0 0 - 0 0 - 0 90 0 0 0 0 0
18 3D Tony Hansen 85 85   0 0   0 - - 0 0 85 - 0 0 - 0 0 0 0 0 0 0
18 9 Scott Willis 85 85   0 0   0 - - 0 0 0 - 0 85 - 0 0 0 0 0 0 0
19 50 Shane Viebrock 82 82   0 0   0 - - 82 0 0 - 0 0 - 0 0 0 0 0 0 0
20 22x Nick Schnavel 80 80   0 0   0 - - 0 0 0 - 0 0 - 80 0 0 0 0 0 0
21 20 Dan Dalman 78 78   0 0   0 - - 0 0 0 - 0 0 - 78 0 0 0 0 0 0
21 17B Scott Klein 78 78   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 78 0 0 0
22 17B Mike Swenson 76 76   0 0   0 - - 0 0 76 - 0 0 - 0 0 0 0 0 0 0
23 87 Mike Mueller 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
                                                   
PLACE KART# DRIVER TOTAL ADJ   LOW LOW   4/28 5/5 5/6 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11
    JUNIOR II POINTS POINTS   1 2     no pts no pts       rain out     no pts              
1 12x Davey Pennel 1139 987   74 78   82 - - 100 78 80 - 90 90 - 90 74 90 90 85 90 100
2 95 Jane Lawerence 1015 946   0 69   80 - - 76 0 100 - 85 82 - 78 69 85 80 100 100 80
3 99 CJ Wise 1089 945   72 72   85 - - 85 100 82 - 72 85 - 72 90 82 78 90 78 90
4 28M Nick Meyer 877 877   0 0   100 - - 90 82 0 - 82 100 - 100 0 0 85 82 80 76
5 48 Carly Matuska 857 857   0 0   69 - - 74 85 78 - 78 0 - 76 0 80 82 76 74 85
6 29 Michael Reyerson 843 843   0 0   0 - - 82 0 90 - 80 74 - 85 82 100 100 80 70 0
7 13 Jeremy Larson 971 834   67 70   67 - - 78 80 70 - 70 80 - 74 70 76 74 78 76 78
8 36 Conor Knuteson 895 825   0 70   72 - - 80 76 72 - 74 78 - 70 80 78 72 74 69 0
9 62 Carlie Gerke 661 661   0 0   74 - - 0 72 0 - 0 76 - 80 76 0 69 72 68 74
10 12 Cody Sandberg 596 596   0 0   90 - - 0 0 85 - 100 0 - 0 85 72 0 0 82 82
11 72 Kyle Hunter 320 320   0 0   0 - - 0 90 76 - 0 0 - 0 78 0 76 0 0 0
12 38 Cody Berg 298 298   0 0   78 - - 0 70 74 - 76 0 - 0 0 0 0 0 0 0
13 80 Ryan Henderson 267 267   0 0   0 - - 0 0 0 - 0 0 - 82 100 0 0 0 85 0
14 2s Christian Scorsone 217 217   0 0   76 - - 0 0 0 - 69 72 - 0 0 0 0 0 0 0
15 24 Jon Marsh 212 212   0 0   0 - - 0 0 0 - 0 70 - 0 72 70 0 0 0 0
16 15K Kyle Marchiafava 209 209   0 0   70 - - 0 0 0 - 0 0 - 0 0 69 70 0 0 0
17 48x Samantha Meyer 146 146   0 0   0 - - 0 74 0 - 0 0 - 0 0 0 0 0 72 0
18 23 Mitch Weiss 142 142   0 0   68 - - 0 0 0 - 0 0 - 0 0 74 0 0 0 0
19 8 Reggie Moe 72 72   0 0   0 - - 72 0 0 - 0 0 - 0 0 0 0 0 0 0
20 40 John Ulvi 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
                                                   
PLACE KART# DRIVER TOTAL ADJ   LOW LOW   4/28 5/5 5/6 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11
    BLUE WAZOOM POINTS POINTS   1 2     no pts no pts       rain out     no pts              
1 6 Randy Smith 775 775   0 0   0 - - 0 0 90 - 82 82 - 76 0 80 85 90 90 100
2 8 Tony Schill 700 700   0 0   85 - - 0 0 0 - 85 90 - 100 82 78 80 0 100 0
3 97 Chad Brunsvold 657 657   0 0   0 - - 100 0 100 - 90 100 - 82 85 0 0 100 0 0
4 14 Mark Moller 522 522   0 0   0 - - 90 0 0 - 0 85 - 0 0 82 90 85 0 90
5 30 Jake Alton 290 290   0 0   90 - - 0 0 0 - 100 0 - 0 100 0 0 0 0 0
6 35 Steve Alton 280 280   0 0   100 - - 0 0 0 - 0 0 - 0 90 90 0 0 0 0
7 31 Tyler Cody 185 185   0 0   0 - - 0 0 0 - 0 0 - 0 0 85 100 0 0 0
8 1K Jeff Karker 170 170   0 0   0 - - 0 0 0 - 0 0 - 90 80 0 0 0 0 0
9 50 Nick Johanson 162 162   0 0   0 - - 0 0 0 - 0 80 - 0 0 0 82 0 0 0
10 00 Ben Hillman 156 156   0 0   0 - - 0 0 0 - 0 0 - 78 78 0 0 0 0 0
11 75 Mike Keller 100 100   0 0   0 - - 0 0 0 - 0 0 - 0 0 100 0 0 0 0
12 13 Kevin Kirk 85 85   0 0   0 - - 0 0 0 - 0 0 - 85 0 0 0 0 0 0
13 15 Corey Brown 80 80   0 0   0 - - 0 0 0 - 0 0 - 80 0 0 0 0 0 0
14 7x Randy Bender 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
14 3 Steve Ruesch 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
14 10 Rick Ruesch 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
14 13x Dave Morris 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
14 7 AJ Roschen 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
                                                   
PLACE KART# DRIVER TOTAL ADJ     LOW   4/28 5/5 5/6 5/12 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11
    500 Wings POINTS POINTS   1 2     no pts no pts       rain out     no pts              
1 20 Dave Petersen 1141 1065   0 76   90 - - 100 100 100 - 100 100 - 90 76 85 0 100 100 100
2 83 Merrick Gardner 962 962   0 0   85 - - 90 78 0 - 85 74 - 80 90 100 100 90 90 0
3 80 Ken Stacken 918 850   0 68   78 - - 0 72 80 - 70 76 - 78 78 68 80 78 78 82
4 74 Roger McVitty 825 825   0 0   0 - - 0 0 90 - 78 82 - 76 82 82 85 80 85 85
5 23 Jeremy Fritz 625 625   0 0   100 - - 0 85 0 - 76 90 - 100 100 0 0 74 0 0
6 12x Blake Anderson 504 504   0 0   0 - - 85 90 0 - 72 0 - 82 0 0 90 85 0 0
7 8 Dave Griffith 489 489   0 0   80 - - 0 80 0 - 90 85 - 85 0 69 0 0 0 0
8 57 Ken Burgoyne 460 460   0 0   78 - - 0 74 0 - 74 0 - 0 80 72 82 0 0 0
8 7 Bob McVitty 460 460   0 0   0 - - 0 0 0 - 0 0 - 74 85 67 78 76 80 0
9 01 John Cartmill 406 406   0 0   0 - - 0 82 0 - 80 0 - 0 0 80 0 82 82 0
10 17 Jalen Morris 402 402   0 0   82 - - 0 0 0 - 0 80 - 0 0 76 74 0 0 90
11 37 Travis Emerson 160 160   0 0   0 - - 0 0 82 - 0 78 - 0 0 0 0 0 0 0
12 15 Randy Acrchambeau 142 142   0 0   0 - - 0 72 0 - 0 0 - 0 0 70 0 0 0 0
13 4 Darrel Valure 90 90   0 0   0 - - 0 0 0 - 0 0 - 0 0 90 0 0 0 0
14 14 Ken Porter 85 85   0 0   0 - - 0 0 85 - 0 0 - 0 0 0 0 0 0 0
15 462 Jack Zweber 78 78   0 0   78 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
15 77 Ron Freitag 78 78   0 0   0 - - 0 0 0 - 0 0 - 0 0 78 0 0 0 0
16 1* Dan Peterson 76 76   0 0   0 - - 0 76 0 - 0 0 - 0 0 0 0 0 0 0
16 3 Jamie Ogston 76 76   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 76 0 0 0
17 15x Ray Archambeau 74 74   0 0   0 - - 0 0 0 - 0 0 - 0 0 74 0 0 0 0
18 47 Tom Marcinak 0 0   0 0   0 - - 0 0 0 - 0 0 - 0 0 0 0 0 0 0
                                                   

CONGRATULATIONS 2006 THUNDER HILL SPEEDWAY POINT CHAMPIONS!!!

Front row from right to left:

JR. SPORTSMAN CHAMPION- #3 CHET ATKINSON

JR.1 CHAMPION- #28M NICK MEYER

JR.2 CHAMPION- #7 JESSE GLENZ

STOCK LIGHT CHAMPION- #7X LANCE ANDERSON

STOCK MEDIUM CHAMPION- #2 MATT McCAULEY

STOCK HEAVY CHAMPION- #13X KEVIN KIRK

SR. SPORTSMAN CHAMPION- #99 ROGER RISLOW

BLUE WAZOOM CHAMPION- #8 TONY SCHILL

Back row from right to left:

125cc WINGED OUTLAW CHAMPION- #17 JALEN MORRIS

250cc WINGED OUTLAW CHAMPION- #23 JEREMY "BUD" FRITZ

500cc WINGED OUTLAW CHAMPION- #23 JEREMY "BUD" FRITZ